top of page
Employee Directory
Main phone number: 314.631.4400
Name | Extension | Role | Email |
|---|---|---|---|
JOSH AGNE | 131 | Product Service Tech | mailto:josha@behrco.com |
KIMBERLY BUFFA | 113 | Accounts Receivable | mailto:kimb@behrco.com |
DAVE BUJNAK | 117 | Sales Manager | mailto:daveb@behrco.com |
BRIAN CHAPMAN | 104 | Project Engineer | mailto:brianc@behrco.com |
JOHN COLLINS | 137 | Warehouse Lead | mailto:johnc@behrco.com |
DALE COVER | 116 | Sales Engineer | mailto:dalec@behrco.com |
CALEB DAY | 138 | Project Engineer | mailto:calebd@behrco.com |
TONY LAGROTTA | 112 | Sales Engineer | mailto:tonyl@behrco.com |
STEVE LUETCHEFELD | 114 | Parts Specialist | mailto:stevel@behrco.com |
ZACH MELBER | 119 | Sales Engineer | mailto:zachm@behrco.com |
SANDRA MEYERS | 109 | Accounting Manager | mailto:sandram@behrco.com |
RICH PERKINS | 134 | Sales Engineer | mailto:richp@behrco.com |
bottom of page

